



Below you can view our rates for 2010.
| Meadowview** Riverview Bridgeview Ramblers** Seclusion Woodview |
Heron** Kestrel |
The Loft |
The Farmhouse |
|||||
| Date | Sleeps 6/7* | Sleeps 4/5* | Sleeps 2 | Sleeps 9/10* | ||||
| Jan 2 – Feb 13 | £292 | ![]() |
£257 | ![]() |
£197 | ![]() |
£462 | ![]() |
| Feb 13 – Feb 20 | £445 | £402 | £258 | £630 | ||||
| Feb 20 – Mar 27 | £298 | £263 | £199 | £469 | ||||
| Mar 27 – Apr 3 | £450 | £407 | £260 | £636 | ||||
| Pre-Easter – 5 Nights | £338 | £305 | £222 | £477 | ||||
| Apr 3 – Apr 10 | £540 | £493 | £296 | £735 | ||||
| Easter Mini Break | £540 | £493 | £296 | £735 | ||||
| Post Easter Break | £318 | £282 | £207 | £491 | ||||
| Apr 10 – May 22 | £420 | £379 | £248 | £603 | ||||
| May 22 – May 29 | £489 | £444 | £276 | £679 | ||||
| May 29 – June 5 | £670 | £616 | £348 | £878 | ||||
| June 5 – Jun 19 | £529 | £482 | £292 | £723 | ||||
| Jun 19 – Jul 17 | £642 | £590 | £337 | £847 | ||||
| Jul 17 – Aug 21 | £768 | £709 | £387 | £986 | ||||
| Aug 21 – Aug 28 | £693 | £638 | £357 | £903 | ||||
| Aug 28 – Sep 4 | £489 | £444 | £276 | £679 | ||||
| Sep 4 – Sep 25 | £420 | £380 | £248 | £603 | ||||
| Sep 25 – Oct 23 | £375 | £336 | £230 | £553 | ||||
| Oct 23 – Oct 30 | £449 | £406 | £260 | £635 | ||||
| Oct 30 – Dec 22 | £295 | £260 | £198 | £465 | ||||
| Dec 22 – Jan 5 | £557 | £509 | £303 | £754 | ||||
Rates are:- £/Cottage/Week
“Inclusive of full central heating, hot water, & electricity”
Guest Bed* for child age 12 or under – £25 / week
Towel Hire – £4.00 / person / week
Cots & Highchairs – £12.50 each / week
Well Behaved Dogs** – £25/dog/week
Smoking** or Non Smoking
Off-Season breaks, excluding peak weeks – Mon/Fri or Fri/Mon at 66% of Applicable Week
Pre-Easter – 5 Nights – Sat 27 March to Thurs 1 April
Easter Mini Break – Thur 1 April to Tues 6 April or Fri 2 April to Wed 7 April
Post Easter Break – Tues 6 or Wed 7 April to Sat 10 April
Two Week Holidays – £25 0ff second week.
Two’s Company – £20 discount (exc.The Loft)