


Please view our rate table below for your Norfolk Broads Holiday. We offer late availability too, please feel free to contact us anytime, there may be a holiday cottage free and you might just grab yourself a last minute bargain. Please Click here for our special offers.
Rates are:- £/Cottage/Week
“Inclusive of full central heating, hot water, & electricity”
| Meadowview* Riverview Bridgeview Ramblers* Seclusion Woodview |
Heron* Kestrel |
The Loft |
||||
| Date | Sleeps 6/7* | Sleeps 4/5* | Sleeps 2 | |||
| Jan 4- Feb 11 | £325 | ![]() |
£280 | ![]() |
£215 | ![]() |
| Feb 11 – Feb 18 | £475 | £430 | £275 | |||
| Feb 18 – March 31 | £330 | £288 | £215 | |||
| March 31 – Apr 7 | £483 | £435 | £275 | |||
| Pre-Easter – 5 Nights | £370 | £325 | £237 | |||
| Apr 7 – Apr 14 | £575 | £530 | £315 | |||
| Easter Mini Break | £575 | £530 | £315 | |||
| Post Easter Break | £340 | £295 | £220 | |||
| Apr 14 – May 19 | £450 | £405 | £265 | |||
| May 19 – June 2 | £525 | £480 | £295 | |||
| June 2 – June 9 | £699 | £655 | £370 | |||
| June 9 – Jun 23 | £565 | £520 | £310 | |||
| Jun 23 – Jul 14 | £680 | £634 | £360 | |||
| Jul 14 – Jul 28 | £769 | £725 | £370 | |||
| Jul 28 – Sep 1 | £799 | £755 | £395 | |||
| Sep 1 – Sep 22 | £455 | £410 | £265 | |||
| Sep 22 – Oct 27 | £410 | £365 | £245 | |||
| Oct 27 – Nov 3 | £485 | £440 | £280 | |||
| Nov 3 – Dec 22 | £325 | £280 | £212 | |||
| Dec 22 – Jan 5 | £595 | £550 | £325 | |||
Guest Bed* for child age 12 or under – £25 / week
Towel Hire – £4.00 / person / week
Cots & Highchairs – £12.50 each / week
Well Behaved Dogs – £25/dog/week
Smoking* or Non Smoking
Off-Season breaks, excluding peak weeks – Mon/Fri or Fri/Mon at 66% of Applicable Week
Pre-Easter – 5 Nights – Sat 31 March to Thurs 5 April
Easter Mini Break – Thur 5 April to Tues 10 April or Fri 6 April to Wed 11 April
Post Easter Break – Tues 10 or Wed 11 April to Sat 14 April
Two Week Holidays – £25 0ff second week.
Two’s Company – £20 discount (exc.The Loft)